Stevie
Max
Blossom
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | <1 | Coat | Long | |
| Breed | Shepherd | |||
| Size | Large Breed | |||
| on, Vacinated, | ||||
Buttercup
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | <1 | Coat | Long | |
| Breed | Shepherd | |||
| Size | Large Breed | |||
| on, | ||||
Bubbles
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | <1 | Coat | Long | |
| Breed | Shepherd | |||
| Size | Large Breed | |||
| on, Vacinated, | ||||
Dill
Adopted | Category | Dogs | Colors | Brown, White |
|---|---|---|---|---|
| Sex | Male | Pattern | ||
| Age | 2 | Coat | Short | |
| Breed | Boston Terrier, Mix | |||
| Size | Medium Breed | |||
| Vacinated, | ||||
Daisy
Apollo
Forever in our Hearts - Gone But Never Forgotten | Category | Dogs | Colors | Black, Brown, White |
|---|---|---|---|---|
| Sex | Male | Pattern | ||
| Age | 3-5 | Coat | Short | |
| Breed | American Bulldog | |||
| Size | Large Breed | |||
| on, Vacinated, | ||||































