Louie
Hazel
Milo
![]() | Category | Dogs | Colors | Black, Brown, White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | Short | |
Breed | Terrier Mix | |||
Size | Large Breed | |||
on, Vacinated, |
Hazel
Lenny
![]() | Category | Dogs | Colors | Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | Short | |
Breed | Great Dane, Greyhound, Mix | |||
Size | Large Breed | |||
on, Vacinated, |
Chloe
Hilda
Yumack
![]() | Category | Dogs | Colors | White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | Long | |
Breed | Terrier Mix | ID | marketing@cartersrescue.com | |
Size | Medium Breed | |||
on, Vacinated, |
Sombra
![]() | Category | Dogs | Colors | Black |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | Mixed Breed | |||
Size | Small Breed | |||
on, Vacinated, |
Patricio
Mimosa
Millie
![]() | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | Short | |
Breed | Shepherd Mix | ID | marketing@cartersrescue.com | |
Size | Large Breed | |||
on, Vacinated, |
Juanito
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | ||
Breed | Mixed Breed | |||
Size | Large Breed | |||
on, Vacinated, |
Charlie
![]() | Category | Dogs | Colors | White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | ||
Breed | Boston Terrier | |||
Size | Large Breed | |||
on, Vacinated, |
Arnold
Charlie
![]() | Category | Dogs | Colors | Brown |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | Short | |
Breed | Mixed Breed | |||
Size | Small Breed | |||
Vacinated, |
Sunday
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Stella
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |