![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Stella
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Dodo
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Xiao Fu
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Geogie
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Tutu
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Marco and Misha
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Toby
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Kaya
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Beau – Lab Cross
Henry I – Bull Mastiff
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | Short | |
Breed | Bullmastiff | |||
Size | Large Breed | |||
on, Vacinated, |
Ray – Mixed Breed
Elsa – Border Collie
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | Boarder Collie | |||
Size | Large Breed | |||
on, Vacinated, |
Sassy
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | Terrier Mix | |||
Size | Medium Breed | |||
Phil
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | Short | |
Breed | Australian Cattle Dog | |||
Size | Medium Breed | |||
Pax
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | ||
Breed | Terrier Mix | |||
Size | Medium Breed | |||
Kiara
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Large Breed | |||