Gay
Maverick
Available | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 4 | Coat | Long | |
Breed | Boarder Collie | |||
Size | Medium Breed | |||
Vacinated, |
Piper
Anni
Suzie
Available | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | Long | |
Breed | Mixed Breed | |||
Size | Small Breed | |||
on, Vacinated, |
Sunny
June
Fosters | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Australian shepherd | |||
Size | Large Breed | |||
Vacinated, |
Fanny
Sadie
Max
Harlow
Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Mixed Breed | |||
Size | Medium Breed | |||
on, Vacinated, |
Blossom
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Shepherd | |||
Size | Large Breed | |||
on, Vacinated, |
Buttercup
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Shepherd | |||
Size | Large Breed | |||
on, |
Bubbles
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Shepherd | |||
Size | Large Breed | |||
on, Vacinated, |
Charlie
Adopted | Category | Dogs | Colors | Black |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 01 | Coat | Long | |
Breed | Labradoodle | |||
Size | Large Breed | |||
on, Vacinated, |
Rocky
Jennie
Adopted | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | Long | |
Breed | Boarder Collie | |||
Size | Small Breed | |||
on, Vacinated, |
Darby
Adopted | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 4 | Coat | Long | |
Breed | Terrier Mix | |||
Size | Small Breed | |||
on, Vacinated, |
Charlie
Emmy
Adopted | Category | Dogs | Colors | Beige, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 5 | Coat | Long | |
Breed | Golden Retriever, Mix | |||
Size | Large Breed | |||
on, Vacinated, |
Salene
Adopted | Category | Dogs | Colors | Black |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 7 | Coat | Long | |
Breed | Labradoodle | |||
Size | Medium Breed | |||
on, Vacinated, |
Luna
Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | Long | |
Breed | Boarder Collie | |||
Size | Medium Breed | |||
on, Vacinated, |
Gally
Tori
Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | Long | |
Breed | Old English Sheepdog | |||
Size | Medium Breed | |||
on, Vacinated, |