![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 01 | Coat | Short | |
Breed | Mastiff, Mixed Breed | |||
Size | Large Breed | |||
on, Vacinated, |
Fonzi
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | <1 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, Special needs |
Jasper
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Sam
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 9 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Molson and Texas
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 6 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Tri Rocky
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Brown Rocky
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 4-6 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Tie Dan
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Haun Haun
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Zeus
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Hang Hang
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
George
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Peter
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Ceasar
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Simba
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | <1 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Sydney
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Rocky
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Ozzy
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Goofy
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Brownie
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Mavis
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 10-12 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Alex
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Bubba
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Charlie The Golden
![]() | Category | Dogs | Colors | Golden |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | Long | |
Breed | Golden Retriever | |||
Size | Large Breed | |||
on, Vacinated, |
Carter
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |