Jolene
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, |
Ruby
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 6 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Molly
Sunday
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Stella
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Rosie
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Peaches
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Anan
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Belka
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 7-10 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Violet
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 5 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Ginger
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Cookie
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Leony
Maya
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Gaby
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 4 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Sunny
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Dodo
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Deloris
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Lucy
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Rony
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 4-6 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, |
Nina
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Remmy
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 4-6 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Xiao Hei
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Jasmine
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |