Gay
Flo
Piper
Anni
Suzie
Available | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | Long | |
Breed | Mixed Breed | |||
Size | Small Breed | |||
on, Vacinated, |
Sunny
June
Fosters | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Australian shepherd | |||
Size | Large Breed | |||
Vacinated, |
Fanny
Sadie
Harlow
Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Mixed Breed | |||
Size | Medium Breed | |||
on, Vacinated, |
Blossom
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Shepherd | |||
Size | Large Breed | |||
on, Vacinated, |
Buttercup
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Shepherd | |||
Size | Large Breed | |||
on, |
Bubbles
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Shepherd | |||
Size | Large Breed | |||
on, Vacinated, |
Butter
Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3-5 | Coat | Short | |
Breed | Boston Terrier | |||
Size | Medium Breed | |||
on, Vacinated, |
Dolly
Adopted | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 5 | Coat | Short | |
Breed | Boston Terrier | |||
Size | Medium Breed | |||
on, Vacinated, |
Jennie
Adopted | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | Long | |
Breed | Boarder Collie | |||
Size | Small Breed | |||
on, Vacinated, |
Chloe
Adopted | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 4 | Coat | Short | |
Breed | Mixed Breed | |||
Size | Medium Breed | |||
on, Vacinated, |
Emmy
Adopted | Category | Dogs | Colors | Beige, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 5 | Coat | Long | |
Breed | Golden Retriever, Mix | |||
Size | Large Breed | |||
on, Vacinated, |
Daisy
Lily
Daisy
Mazikeen
Salene
Adopted | Category | Dogs | Colors | Black |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 7 | Coat | Long | |
Breed | Labradoodle | |||
Size | Medium Breed | |||
on, Vacinated, |
Luna
Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | Long | |
Breed | Boarder Collie | |||
Size | Medium Breed | |||
on, Vacinated, |