![]() | Category | Dogs | Colors | Black, Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Mix, Rottweiler | |||
Size | Large Breed | |||
Vacinated, |
Bonnie
Addison
Leo
![]() | Category | Dogs | Colors | Beige, Black, Brown |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | <1 | Coat | Short | |
Breed | Shepherd Mix | |||
Size | Large Breed | |||
on, Vacinated, |
Lea
Tonka
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | <1 | Coat | ||
Breed | Terrier Mix | |||
Size | Large Breed | |||
on, Vacinated, Special needs |
FeBe
![]() | Category | Dogs | Colors | Black |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | ||
Breed | Terrier Mix | |||
Size | Large Breed | |||
on, Vacinated, |
Ugo
Jack & Bella
Fonzi
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | <1 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, Special needs |
Anan
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Simba
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | <1 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Neena
Drake
Brownie
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | <1 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Ashley
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Jake
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | <1 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Barbie
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |