![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Both (Pair) | Pattern | ||
Age | <1 | Coat | Short | |
Breed | Mixed Breed | |||
Size | Medium Breed | |||
on, Vacinated, |
Lou
Lily
Daisy
Mazikeen
Noosa & Forest
![]() | Category | Dogs | Colors | Black |
---|---|---|---|---|
Sex | Both (Pair) | Pattern | ||
Age | <1 | Coat | Short | |
Breed | Lab | |||
Size | Large Breed | |||
on, Vacinated, |
Fergus
Paxton
Ivy
Aero
Moose
Pippi
Bella
![]() | Category | Dogs | Colors | Black, Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Mix, Rottweiler | |||
Size | Large Breed | |||
Vacinated, |
Bonnie
Addison
Leo
![]() | Category | Dogs | Colors | Beige, Black, Brown |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | <1 | Coat | Short | |
Breed | Shepherd Mix | |||
Size | Large Breed | |||
on, Vacinated, |
Lea
Tonka
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | <1 | Coat | ||
Breed | Terrier Mix | |||
Size | Large Breed | |||
on, Vacinated, Special needs |
FeBe
![]() | Category | Dogs | Colors | Black |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | ||
Breed | Terrier Mix | |||
Size | Large Breed | |||
on, Vacinated, |
Ugo
Jack & Bella
Fonzi
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | <1 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, Special needs |
Anan
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |