Jasper
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Jolene
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, |
Tie Dan
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Hang Hang
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
George
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Ceasar
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Deloris
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Lucy
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Patti
Charlie The Golden
![]() | Category | Dogs | Colors | Golden |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | Long | |
Breed | Golden Retriever | |||
Size | Large Breed | |||
on, Vacinated, |
Carter
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Tati
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Bear and Belka
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Hei Long
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Lindy
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Ron
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Trooper
Nicki
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3 | Coat | Short | |
Breed | Boxer | |||
Size | Medium Breed | |||
on, Vacinated, |
Willow – Bull Mastif
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3 | Coat | Short | |
Breed | Bullmastiff | |||
Size | Large Breed | |||
on, Vacinated, |
Caesar – Corgi Cross
Howard – Basset Hound
Molly – American Bulldog
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3 | Coat | Short | |
Breed | American Bulldog | |||
Size | Medium Breed | |||
on, Vacinated, |