![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | Long | |
Breed | Boarder Collie | |||
Size | Small Breed | |||
on, Vacinated, |
Darby
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 4 | Coat | Long | |
Breed | Terrier Mix | |||
Size | Small Breed | |||
on, Vacinated, |
Twinkle
Hera
Pickles
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 5 | Coat | Short | |
Breed | English Bulldog, Mix | |||
Size | Small Breed | |||
on, Vacinated, Special needs |
Pixie
![]() | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 5 | Coat | Long | |
Breed | Mix, Pomeranian | |||
Size | Small Breed | |||
on, Vacinated, |
Chocolate
![]() | Category | Dogs | Colors | Black, Brown, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 01 | Coat | Short | |
Breed | Mixed Breed | |||
Size | Small Breed | |||
on, Vacinated, |
Amanda
Rudy
Sombra
![]() | Category | Dogs | Colors | Black |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | Mixed Breed | |||
Size | Small Breed | |||
on, Vacinated, |
Tony
Sunny
Silken
Charlie
![]() | Category | Dogs | Colors | Brown |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | Short | |
Breed | Mixed Breed | |||
Size | Small Breed | |||
Vacinated, |
Molson and Texas
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 6 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Tie Dan
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Sunday
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Stella
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Rosie
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Haun Haun
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Zeus
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Peaches
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Anan
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Ceasar
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |