Maverick
Available | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 4 | Coat | Long | |
Breed | Boarder Collie | |||
Size | Medium Breed | |||
Vacinated, |
Sage
Piper
Max
Harlow
Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Mixed Breed | |||
Size | Medium Breed | |||
on, Vacinated, |
Blossom
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Shepherd | |||
Size | Large Breed | |||
on, Vacinated, |
Buttercup
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Shepherd | |||
Size | Large Breed | |||
on, |
Bubbles
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Shepherd | |||
Size | Large Breed | |||
on, Vacinated, |
Butter
Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3-5 | Coat | Short | |
Breed | Boston Terrier | |||
Size | Medium Breed | |||
on, Vacinated, |
Leroy
Charlie
Adopted | Category | Dogs | Colors | Black |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 01 | Coat | Long | |
Breed | Labradoodle | |||
Size | Large Breed | |||
on, Vacinated, |
Mazikeen
Salene
Adopted | Category | Dogs | Colors | Black |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 7 | Coat | Long | |
Breed | Labradoodle | |||
Size | Medium Breed | |||
on, Vacinated, |
Luna
Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | Long | |
Breed | Boarder Collie | |||
Size | Medium Breed | |||
on, Vacinated, |
Apollo
Forever in our Hearts - Gone But Never Forgotten | Category | Dogs | Colors | Black, Brown, White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3-5 | Coat | Short | |
Breed | American Bulldog | |||
Size | Large Breed | |||
on, Vacinated, |
Gally
Noosa & Forest
Adopted | Category | Dogs | Colors | Black |
---|---|---|---|---|
Sex | Both (Pair) | Pattern | ||
Age | <1 | Coat | Short | |
Breed | Lab | |||
Size | Large Breed | |||
on, Vacinated, |
Tori
Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | Long | |
Breed | Old English Sheepdog | |||
Size | Medium Breed | |||
on, Vacinated, |