![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 4 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Grace
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 4 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Ace
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 4 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Juno
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 4 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Emmerson
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 4 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Pickles
Zeta
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 4 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Duke
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 4 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Austin
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 4 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Kilo
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 4 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Milan
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 4 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Mr. K
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 4 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Mitsou
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 4 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Daisy
Crash
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 4 | Coat | Long | |
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |