Damon
Bonnie
Ziggy
![]() | Category | Dogs | Colors | Black, Brown |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3-5 | Coat | Short | |
Breed | Miniature Pinscher | |||
Size | Medium Breed | |||
on, Vacinated, |
Yumack
![]() | Category | Dogs | Colors | White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | Long | |
Breed | Terrier Mix | ID | marketing@cartersrescue.com | |
Size | Medium Breed | |||
on, Vacinated, |
Mumford
Patricio
Junior
Brinkley
Ikona
Calvin
Alvin
Buddy
Nobi
Letti
![]() | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 5 | Coat | Long | |
Breed | Boarder Collie | |||
Size | Medium Breed | |||
on, Vacinated, |
Astrid
Mali
Fonzi
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | <1 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, Special needs |
Jolene
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, |
Molly
Tri Rocky
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Brown Rocky
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 4-6 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Hang Hang
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Belka
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 7-10 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
George
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |