Available | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 4 | Coat | Long | |
Breed | Boarder Collie | |||
Size | Medium Breed | |||
Vacinated, |
Stevie
Sadie
Harlow
Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | Long | |
Breed | Mixed Breed | |||
Size | Medium Breed | |||
on, Vacinated, |
Butter
Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3-5 | Coat | Short | |
Breed | Boston Terrier | |||
Size | Medium Breed | |||
on, Vacinated, |
Dill
Adopted | Category | Dogs | Colors | Brown, White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | Short | |
Breed | Boston Terrier, Mix | |||
Size | Medium Breed | |||
Vacinated, |
Dolly
Adopted | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 5 | Coat | Short | |
Breed | Boston Terrier | |||
Size | Medium Breed | |||
on, Vacinated, |
Chloe
Adopted | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 4 | Coat | Short | |
Breed | Mixed Breed | |||
Size | Medium Breed | |||
on, Vacinated, |
Gloria
Adopted | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Both (Pair) | Pattern | ||
Age | <1 | Coat | Short | |
Breed | Mixed Breed | |||
Size | Medium Breed | |||
on, Vacinated, |
Charlie
Daisy
Lily
Daisy
Mazikeen
Salene
Adopted | Category | Dogs | Colors | Black |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 7 | Coat | Long | |
Breed | Labradoodle | |||
Size | Medium Breed | |||
on, Vacinated, |
Luna
Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | Long | |
Breed | Boarder Collie | |||
Size | Medium Breed | |||
on, Vacinated, |
Tori
Adopted | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | Long | |
Breed | Old English Sheepdog | |||
Size | Medium Breed | |||
on, Vacinated, |