![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | <1 | Coat | ||
Breed | Terrier Mix | |||
Size | Large Breed | |||
on, Vacinated, Special needs |
FeBe
![]() | Category | Dogs | Colors | Black |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | ||
Breed | Terrier Mix | |||
Size | Large Breed | |||
on, Vacinated, |
Suzy
Nick
Ugo
Jack & Bella
Tony
Brinkley
Sunny
Ikona
Calvin
Alvin
Ally
Buddy
Nobi
Harvey
![]() | Category | Dogs | Colors | Beige, Black, White |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 6 | Coat | Short | |
Breed | Mixed Breed, Rottweiler | |||
Size | Large Breed | |||
on, Vacinated, |
Letti
![]() | Category | Dogs | Colors | Black, White |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 5 | Coat | Long | |
Breed | Boarder Collie | |||
Size | Medium Breed | |||
on, Vacinated, |
Annie
River
Samantha
Silken
Charlie
![]() | Category | Dogs | Colors | Brown |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 2 | Coat | Short | |
Breed | Mixed Breed | |||
Size | Small Breed | |||
Vacinated, |
Phoenix
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |