Max
Harlow
Adopted | Category | Dogs | Colors | Black, White |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | <1 | Coat | Long | |
| Breed | Mixed Breed | |||
| Size | Medium Breed | |||
| on, Vacinated, | ||||
Blossom
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | <1 | Coat | Long | |
| Breed | Shepherd | |||
| Size | Large Breed | |||
| on, Vacinated, | ||||
Buttercup
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | <1 | Coat | Long | |
| Breed | Shepherd | |||
| Size | Large Breed | |||
| on, | ||||
Bubbles
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | <1 | Coat | Long | |
| Breed | Shepherd | |||
| Size | Large Breed | |||
| on, Vacinated, | ||||
Butter
Adopted | Category | Dogs | Colors | Black, White |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | 3-5 | Coat | Short | |
| Breed | Boston Terrier | |||
| Size | Medium Breed | |||
| on, Vacinated, | ||||
Dill
Adopted | Category | Dogs | Colors | Brown, White |
|---|---|---|---|---|
| Sex | Male | Pattern | ||
| Age | 2 | Coat | Short | |
| Breed | Boston Terrier, Mix | |||
| Size | Medium Breed | |||
| Vacinated, | ||||
Leroy
Dolly
Adopted | Category | Dogs | Colors | |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | 5 | Coat | Short | |
| Breed | Boston Terrier | |||
| Size | Medium Breed | |||
| on, Vacinated, | ||||
Charlie
Adopted | Category | Dogs | Colors | Black |
|---|---|---|---|---|
| Sex | Male | Pattern | ||
| Age | 01 | Coat | Long | |
| Breed | Labradoodle | |||
| Size | Large Breed | |||
| on, Vacinated, | ||||
Rocky
Jennie
Adopted | Category | Dogs | Colors | |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | 2 | Coat | Long | |
| Breed | Boarder Collie | |||
| Size | Small Breed | |||
| on, Vacinated, | ||||
Darby
Adopted | Category | Dogs | Colors | |
|---|---|---|---|---|
| Sex | Male | Pattern | ||
| Age | 4 | Coat | Long | |
| Breed | Terrier Mix | |||
| Size | Small Breed | |||
| on, Vacinated, | ||||
Chloe
Adopted | Category | Dogs | Colors | |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | 4 | Coat | Short | |
| Breed | Mixed Breed | |||
| Size | Medium Breed | |||
| on, Vacinated, | ||||
Gloria
Adopted | Category | Dogs | Colors | |
|---|---|---|---|---|
| Sex | Both (Pair) | Pattern | ||
| Age | <1 | Coat | Short | |
| Breed | Mixed Breed | |||
| Size | Medium Breed | |||
| on, Vacinated, | ||||
Lou
Jessie
Adopted | Category | Dogs | Colors | |
|---|---|---|---|---|
| Sex | Male | Pattern | ||
| Age | 10 | Coat | Short | |
| Breed | Shepherd Mix | |||
| Size | Large Breed | |||
| on, Vacinated, | ||||
Charlie
Charlie
Emmy
Adopted | Category | Dogs | Colors | Beige, White |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | 5 | Coat | Long | |
| Breed | Golden Retriever, Mix | |||
| Size | Large Breed | |||
| on, Vacinated, | ||||



















































