Annie
Samantha
Dottie
Bishop
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 8 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Connie
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 8 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Sandy
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 8 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, Special needs |