Available | Category | Dogs | Colors | Beige, Black |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | 2 | Coat | Short | |
| Breed | Mixed Breed | |||
| Size | Small Breed | |||
| on, Vacinated, | ||||
Harry
Alvin
Adopted | Category | Dogs | Colors | Beige, White |
|---|---|---|---|---|
| Sex | Male | Pattern | ||
| Age | 4 | Coat | Long | |
| Breed | Golden Doodle | |||
| Size | Large Breed | |||
| on, Vacinated, | ||||
Alvin
Adopted | Category | Dogs | Colors | Beige, White |
|---|---|---|---|---|
| Sex | Male | Pattern | ||
| Age | 4 | Coat | Long | |
| Breed | Golden Doodle | |||
| Size | Large Breed | |||
| Vacinated, | ||||
Georgia
Available | Category | Dogs | Colors | Beige, Brown, White |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | <1 | Coat | Long | |
| Breed | Jack Russell | |||
| Size | Small Breed | |||
| on, Vacinated, | ||||
Libby
Adopted | Category | Dogs | Colors | Beige, Brown, White |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | 4 | Coat | Short | |
| Breed | Bull Terrier | |||
| Size | Medium Breed | |||
| on, Vacinated, | ||||
Gou Gou
Adopted | Category | Dogs | Colors | Beige, Black, White |
|---|---|---|---|---|
| Sex | Male | Pattern | ||
| Age | 2 | Coat | Short | |
| Breed | Mixed Breed | |||
| Size | Large Breed | |||
Milo
Buttercup
Blossom
Freddie
Adopted | Category | Dogs | Colors | Beige, White |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | 2 | Coat | Long | |
| Breed | Shepherd Mix, Wolf Hound | |||
| Size | Large Breed | |||
| on, Vacinated, | ||||
Magnus
Jake
Steve
Nanan
Emma
Bruce
Freddy
Nary
Gay
Stevie
Blossom
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | <1 | Coat | Long | |
| Breed | Shepherd | |||
| Size | Large Breed | |||
| on, Vacinated, | ||||
Buttercup
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | <1 | Coat | Long | |
| Breed | Shepherd | |||
| Size | Large Breed | |||
| on, | ||||
Bubbles
Medical Hold | Category | Dogs | Colors | Beige, Black, Brown |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | <1 | Coat | Long | |
| Breed | Shepherd | |||
| Size | Large Breed | |||
| on, Vacinated, | ||||



















































