Available | Category | Dogs | Colors | Black, Brown, White |
|---|---|---|---|---|
| Sex | Male | Pattern | ||
| Age | 01 | Coat | Short | |
| Breed | Boston Terrier | |||
| Size | Medium Breed | |||
| on, Vacinated, | ||||
Butter
Adopted | Category | Dogs | Colors | Black, White |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | 3-5 | Coat | Short | |
| Breed | Boston Terrier | |||
| Size | Medium Breed | |||
| on, Vacinated, | ||||
Dill
Adopted | Category | Dogs | Colors | Brown, White |
|---|---|---|---|---|
| Sex | Male | Pattern | ||
| Age | 2 | Coat | Short | |
| Breed | Boston Terrier, Mix | |||
| Size | Medium Breed | |||
| Vacinated, | ||||
Dolly
Adopted | Category | Dogs | Colors | |
|---|---|---|---|---|
| Sex | Female | Pattern | ||
| Age | 5 | Coat | Short | |
| Breed | Boston Terrier | |||
| Size | Medium Breed | |||
| on, Vacinated, | ||||









