![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | <1 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, Special needs |
Jasper
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Jolene
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, |
Sam
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 9 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Ruby
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 6 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Molson and Texas
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 6 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Molly
COVID-19 Information
Due to the current COVID-19 situation, we will not be opening for our Saturday Adoption Day until 11 April 2020. During this time, applications will be reviewed and approved as …Read More
Tri Rocky
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Brown Rocky
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 4-6 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Tie Dan
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Sunday
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Stella
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 2 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Rosie
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Haun Haun
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Zeus
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Peaches
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Anan
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | <1 | Coat | ||
Breed | ||||
Size | Small Breed | |||
on, Vacinated, |
Hang Hang
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Belka
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 7-10 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
George
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Peter
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Male | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Violet
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 5 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |
Ginger
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Large Breed | |||
on, Vacinated, |
Cookie
![]() | Category | Dogs | Colors | |
---|---|---|---|---|
Sex | Female | Pattern | ||
Age | 1-3 | Coat | ||
Breed | ||||
Size | Medium Breed | |||
on, Vacinated, |